General description
Free TON France will exist to drive the popularity of Free TON in France, Belgium, Switzerland, Canada, Morocco, and all other francophone countries.
The main purpose of this subgovernance will be to attract new francophone people to the project. IT-trends in the French blockchain community differ from global traditional platforms. We will launch special French promotion contests to promote the community correctly with a full understanding of culture, trends, and relevance in francophone countries. We will attract new users and will be able to develop Free TON in many countries at the same time to provide more decentralization. Also, we will work with the already existing Free TON France community.
Initial Members
Names | Telegram Handle | Background |
---|---|---|
Cyril Paglino | @Cyrilpaglino | CEO TON Labs |
Evgeny B. | @soundsond | Head of marketing in IT company, French Translator |
Katerine | @kekerya | French translator, active member of Free TON |
Daniel P. | @DanielPri | Crypto enthusiast, marketing manager in French company |
S.Dumbadze | @senya_dz | Full stack developer |
Romain | @Roromano | Management specialist in French company |
Philippe Rodriguez | @Ph1lr0d | Active promoter of Free TON in France |
Adli Takkal Bataille | @geatb | Crypto enthusiast, crypto influencer in France |
Free TON French Remuneration. Stage 1
To achieve full decentralization and popularize Free TON’s ideas in France
Type of work | Estimation in TONs |
---|---|
Use cases promotion | 270,000 |
French infrastructure | 80,000 |
Landing page, forum, Governance adaptation and other community websites | 44,600 |
Community management and support | 38,200 |
Telegram content, blog adaptation and translation into French | 50,000 |
Jury Voting | 21,735 |
TOTAL | 504,535 |
Free TON France Community Development Program for the next 3 months. Stage 1
Each month includes a free form report on the work done by the TON France community.
Token Remuneration for 1st month up-front
Usage | Description | TONS |
---|---|---|
Idea contest | Implementation of the community. Implementation of 3 main projects in the foundation that can improve the Free TON ecosystem in Francophone countries. | 120,000 |
Community contest | Launch of contests proposed by the TON France Community - Contest promotion in on the other resources | 80,000 |
Translation contests | Translations of articles and news - Creation of Media TON France. | 50,000 |
Web development contest | Bots for social networks (helpers) for the community chat. Development of design prototypes and design itself for web projects | 20,000 |
Total | — | 270,000 |
Token Remuneration for 2nd month KPI
Usage | Description | TONS |
---|---|---|
Promotion in France Social medias and internet | Marketing research in social networks:Linked in, ViaDeo, Facebook. Interviews and Author’s awards. Situational marketing under the current realities of France Infographics. | 80,000 |
Community support | News. Updates Reports. Activity in social networks. Chats. Blog content. | 30,000 |
Total | — | 120,000 |
Token Remuneration for 3rd month KPI
Usage | Description | TONS |
---|---|---|
Partnerships | Searching for local potential partners.Integration. - User cases that could help Free TON France and the partner involved. | 50,000 |
Advisors & Jurors | French advisors attraction. Juror Codex contest implementation. Advisor Codex contest implementation. | 25,000 |
TON France associations | Support for French actual associations consisting of target audiences, for brand promotion. | 30,000 |
Total | — | 105,000 |
Qualifiers public duties contests
Following the launch of this subgovernance, the French community launches two contests to find a jury among the Free TON community:
· 4 secondary members
· 8 juror members
Decentralized Contest
Decentralized Contest (“DC”) will be the engine of the French community. The goal of Decentralized Contest Proposal (“DCP”) is to design a powerful community that builds itself autonomously. All DCs must adhere to the Governance Best Practice (“GBP”) guidelines.